South Auckland Primary Champs

Everglade Primary - 25052021, 25052021

Standing at round 6

Pos Scr ID Team Name Rtg Origin Fed. SumR WBrd
1 11.0 4 Pap. Central A 246 --- --- 18.00 28.20
2 9.0 1 Holy Cross A 250 --- --- 16.00 25.80
3 8.0 9 Holy Cross B 238 --- --- 16.00 25.30
4 8.0 3 Pap. East A 247 --- --- 15.50 25.15
5 8.0 8 Pukekohe A 241 --- --- 14.50 23.25
6 8.0 10 Puhinui B 236 --- --- 13.00 20.50
7 7.0 2 Puhinui A 248 --- --- 12.50 20.85
8 7.0 7 Flat Bush 242 --- --- 12.50 20.75
9 7.0 5 Clendon Park 245 --- --- 12.50 20.65
10 6.0 16 Pap. East C 230 --- --- 14.00 22.00
11 6.0 12 Pap. Central B 234 --- --- 14.00 21.40
12 6.0 11 Pap. East B 235 --- --- 13.00 20.90
13 6.0 6 Everglade A 244 --- --- 12.50 20.35
14 6.0 13 Everglade B 233 --- --- 12.50 20.25
15 5.0 18 Everglade C 228 --- --- 10.50 16.45
16 5.0 15 Puhinui C 231 --- --- 9.50 15.35
17 5.0 17 Pap. Central C 229 --- --- 9.50 14.45
18 4.0 22 Everglade D 217 --- --- 10.00 15.50
19 4.0 14 Pukekohe B 232 --- --- 8.50 13.45
20 3.0 20 Puhinui D 222 --- --- 8.50 14.15
21 3.0 19 Pukekohe C 227 --- --- 7.50 12.35
22 0.0 21 Pap. East D 220 --- --- 3.50 5.35

Generated by Vega